Most Recent Jones Homes For Sale
| View All Jones Homes For Sale | ||
|
14900 Sharon Springs Dr, Jones, OK 73049 | $365,000 3 beds 2.5 baths |
|
18451 Horseshoe Dr, Jones, OK 73049 | $142,000 3 beds 1 bath |
|
E Britton Rd, Jones, OK 73049 | $57,000 |
Real Estate Resources |
Jones Apartments
There are 87 apartments found in and near the Jones area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings